<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>en-control.com &#187; Price</title>
	<atom:link href="http://www.en-control.com/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.en-control.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Aug 2011 22:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2987</generator>
		<item>
		<title>The Magic Question to Get the Best Price: Investing in Real Estate &#8211; Flipping Properties</title>
		<link>http://www.en-control.com/real-estate/the-magic-question-to-get-the-best-price-investing-in-real-estate-flipping-properties/</link>
		<comments>http://www.en-control.com/real-estate/the-magic-question-to-get-the-best-price-investing-in-real-estate-flipping-properties/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.en-control.com/real-estate/the-magic-question-to-get-the-best-price-investing-in-real-estate-flipping-properties/</guid>
		<description><![CDATA[The-Flip-Man.com The magic question to get the price on your wholesale deals. http I will personally Teach &#038; Mentor you on How to Flip Houses with no credit or cash. Enjoy the videos and audios of deals I&#8217;ve done and FREE REAL ESTATE INVESTING TIPS. Creative Real Estate Investing&#8230;]]></description>
			<content:encoded><![CDATA[					
					
The-Flip-Man.com The magic question to get the price on your wholesale deals. http I will personally Teach &#038; Mentor you on How to Flip Houses with no credit or cash. Enjoy the videos and audios of deals I&#8217;ve done and FREE REAL ESTATE INVESTING TIPS. Creative Real Estate Investing&#8230;
]]></content:encoded>
			<wfw:commentRss>http://www.en-control.com/real-estate/the-magic-question-to-get-the-best-price-investing-in-real-estate-flipping-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House For Sale: $27000 Price &#8211; 50% Equity After Repairs &#8211; ARV: $75000 &#8211; Birmingham, AL Real Estate</title>
		<link>http://www.en-control.com/real-estate/house-for-sale-27000-price-50-equity-after-repairs-arv-75000-birmingham-al-real-estate/</link>
		<comments>http://www.en-control.com/real-estate/house-for-sale-27000-price-50-equity-after-repairs-arv-75000-birmingham-al-real-estate/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 01:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[$27000]]></category>
		<category><![CDATA[$75000]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.en-control.com/real-estate/house-for-sale-27000-price-50-equity-after-repairs-arv-75000-birmingham-al-real-estate/</guid>
		<description><![CDATA[BuyJunkers.com 3 Bed &#8211; 1.5 Baths Central Heat &#038; Air Price $27000 ARV: $75000 Repairs: $10000 Email or Call for details 205-492-3425 Birmingham, Al Real Estate Alabama Real Estate Birmingham Sale Sales Real Estate Birmingham Schools Birmingham Homes Real Birmingham &#8230;]]></description>
			<content:encoded><![CDATA[					
					
BuyJunkers.com 3 Bed &#8211; 1.5 Baths Central Heat &#038; Air Price $27000 ARV: $75000 Repairs: $10000 Email or Call for details 205-492-3425 Birmingham, Al Real Estate Alabama Real Estate Birmingham Sale Sales Real Estate Birmingham Schools Birmingham Homes Real Birmingham &#8230;
]]></content:encoded>
			<wfw:commentRss>http://www.en-control.com/real-estate/house-for-sale-27000-price-50-equity-after-repairs-arv-75000-birmingham-al-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Price I&#8217;ve found on Bandit Signs to help you Wholesale &amp; Flip Houses</title>
		<link>http://www.en-control.com/real-estate/best-price-ive-found-on-bandit-signs-to-help-you-wholesale-flip-houses/</link>
		<comments>http://www.en-control.com/real-estate/best-price-ive-found-on-bandit-signs-to-help-you-wholesale-flip-houses/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Bandit]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[I've]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.en-control.com/real-estate/best-price-ive-found-on-bandit-signs-to-help-you-wholesale-flip-houses/</guid>
		<description><![CDATA[TheFlipMan.com &#8212;- Best Price I&#8217;ve found on Bandit Signs to help you Wholesale &#038; Flip Houses &#8212;- http &#8212; Silk Screening Supplies]]></description>
			<content:encoded><![CDATA[					
					
TheFlipMan.com &#8212;- Best Price I&#8217;ve found on Bandit Signs to help you Wholesale &#038; Flip Houses &#8212;- http &#8212; Silk Screening Supplies
]]></content:encoded>
			<wfw:commentRss>http://www.en-control.com/real-estate/best-price-ive-found-on-bandit-signs-to-help-you-wholesale-flip-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Formula for Negotiating Price Real Estate Investing Deals  &#8211; After Repaired Value: ARV</title>
		<link>http://www.en-control.com/real-estate/the-formula-for-negotiating-price-real-estate-investing-deals-after-repaired-value-arv/</link>
		<comments>http://www.en-control.com/real-estate/the-formula-for-negotiating-price-real-estate-investing-deals-after-repaired-value-arv/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Repaired]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.en-control.com/real-estate/the-formula-for-negotiating-price-real-estate-investing-deals-after-repaired-value-arv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[					
					 
]]></content:encoded>
			<wfw:commentRss>http://www.en-control.com/real-estate/the-formula-for-negotiating-price-real-estate-investing-deals-after-repaired-value-arv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

