<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>en-control.com &#187; Trading</title>
	<atom:link href="http://www.en-control.com/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.en-control.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Aug 2011 22:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9816</generator>
		<item>
		<title>Investing and Trading: Charting 101 &#8211; Chart Patterns</title>
		<link>http://www.en-control.com/real-estate/investing-and-trading-charting-101-chart-patterns/</link>
		<comments>http://www.en-control.com/real-estate/investing-and-trading-charting-101-chart-patterns/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.en-control.com/real-estate/investing-and-trading-charting-101-chart-patterns/</guid>
		<description><![CDATA[My Daily Blog is at: investorandtrader.blogspot.com Ok. Day two of having no nice charts to show you. But here are the links that I talked about with the chart patterns: Double Top Pattern: www.babypips.com www.daytradeteam.com Bull Flag: www.marksforex.com Head and Shoulders: www.onlinetradingconcepts.com Symmetrical Triangles: www.trading-forex-online.com i.investopedia.comNOTE: This is not an investment or trading recommendation. The [...]]]></description>
			<content:encoded><![CDATA[					
					
My Daily Blog is at: investorandtrader.blogspot.com Ok. Day two of having no nice charts to show you. But here are the links that I talked about with the chart patterns: Double Top Pattern: www.babypips.com www.daytradeteam.com Bull Flag: www.marksforex.com Head and Shoulders: www.onlinetradingconcepts.com Symmetrical Triangles: www.trading-forex-online.com i.investopedia.comNOTE: This is not an investment or trading recommendation. The [...]]]></content:encoded>
			<wfw:commentRss>http://www.en-control.com/real-estate/investing-and-trading-charting-101-chart-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airelon&#8217;s Investing and Trading Thoughts: March 2009 (Recession to Depression)</title>
		<link>http://www.en-control.com/real-estate/airelons-investing-and-trading-thoughts-march-2009-recession-to-depression/</link>
		<comments>http://www.en-control.com/real-estate/airelons-investing-and-trading-thoughts-march-2009-recession-to-depression/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Airelon's]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.en-control.com/real-estate/airelons-investing-and-trading-thoughts-march-2009-recession-to-depression/</guid>
		<description><![CDATA[The Blog Entry that Accompanies this Vlog is at: investorandtrader.blogspot.com My Daily Blog is at: investorandtrader.blogspot.com My channel at BlogTV is: www.blogtv.com My Podcast is at: airelon.podbean.com and embedded in the daily blog. Every month, at the beginning of each month, I have a vlog entry that discusses my outlook for that month. This is [...]]]></description>
			<content:encoded><![CDATA[					
					
The Blog Entry that Accompanies this Vlog is at: investorandtrader.blogspot.com My Daily Blog is at: investorandtrader.blogspot.com My channel at BlogTV is: www.blogtv.com My Podcast is at: airelon.podbean.com and embedded in the daily blog. Every month, at the beginning of each month, I have a vlog entry that discusses my outlook for that month. This is [...]]]></content:encoded>
			<wfw:commentRss>http://www.en-control.com/real-estate/airelons-investing-and-trading-thoughts-march-2009-recession-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

